Student Report Card
Student Information | |||
---|---|---|---|
School Name: | Roll Number: | ||
Student Name: | Date of Birth: | ||
Mother's Name: | Standard: | ||
Father's Name: | Class: |
Rank | Subject | Total Marks | Marks Obtained | Grade |
---|---|---|---|---|
1 | Mathematics | |||
2 | Science and Technology | |||
3 | Gujarati | |||
4 | Hindi | |||
5 | English | |||
6 | Sanskrit | |||
7 | Social Science | |||
8 | Drawing | |||
9 | Computer | |||
Total Marks: | ||||
Percentage: | ||||
Overall Grade: |
Result Details | |
---|---|
Result Date: |
Principal's Signature
Class Teacher's Signature
Parent's Signature
No comments:
Post a Comment