Student Report Card
Student Information | |||
---|---|---|---|
School Name: | Roll Number: | ||
Student Name: | Date of Birth: | ||
Mother's Name: | Standard: | ||
Father's Name: | Class: |
Rank | Subject | Total Marks | Marks Obtained | Grade |
---|---|---|---|---|
1 | Mathematics | 100 | ||
2 | Science and Technology | 100 | ||
3 | Gujarati | 100 | ||
4 | Hindi | 100 | ||
5 | English | 100 | ||
6 | Sanskrit | 100 | ||
7 | Social Science | 100 | ||
8 | Drawing | 100 | ||
9 | Computer | 100 | ||
Total Marks: | ||||
Percentage: | ||||
Overall Grade: |
Result Details | |
---|---|
Result Date: |
Principal's Signature
Class Teacher's Signature
Parent's Signature
No comments:
Post a Comment